Rate Guide
Based on the latest Department of Labor data and GoingFlex's market research, the table below contains the estimated average, 10 percentile, and 90 percentile hourly rate data for about 400 occupations:
Occupation | Avg. Hourly Rate | Hourly Rate (10 %) | Hourly Rate (90%) |
---|---|---|---|
General and Operations Managers | 84.5 | 30.9 | 135.2 |
Advertising, Marketing, Promotions, Public Relations, and Sales Managers | 98.4 | 43.9 | 157.5 |
Advertising and Promotions Managers | 97.5 | 42.5 | 155.9 |
Marketing and Sales Managers | 99.4 | 43.9 | 159 |
Public Relations and Fundraising Managers | 91.1 | 44.5 | 145.8 |
Operations Specialties Managers | 92.4 | 45.7 | 147.9 |
Administrative Services and Facilities Managers | 73.2 | 37.9 | 114.2 |
Computer and Information Systems Managers | 107.4 | 60.1 | 171.9 |
Financial Managers | 101.3 | 47 | 162.1 |
Industrial Production Managers | 79.1 | 44.7 | 120.9 |
Purchasing Managers | 88.2 | 49.1 | 132.8 |
Transportation, Storage, and Distribution Managers | 71 | 38.4 | 110.2 |
Compensation and Benefits Managers | 92.2 | 48 | 147.5 |
Human Resources Managers | 89 | 46.9 | 141.3 |
Training and Development Managers | 84.8 | 44.5 | 134.7 |
Other Management Occupations | 70.4 | 30.6 | 117.3 |
Construction Managers | 72.1 | 38.6 | 113.2 |
Education and Childcare Administrators | 67.5 | 34.1 | 106.8 |
Architectural and Engineering Managers | 105 | 63.5 | 168 |
Lodging Managers | 43.7 | 21.6 | 72.6 |
Medical and Health Services Managers | 79.1 | 40.4 | 129.8 |
Natural Sciences Managers | 99.9 | 45.4 | 159.8 |
Property, Real Estate, and Community Association Managers | 49.3 | 21.3 | 88.7 |
Social and Community Service Managers | 50.1 | 28.3 | 77.3 |
Business and Financial Operations Occupations | 53.7 | 26.8 | 86.6 |
Business Operations Specialists | 51.9 | 26.2 | 83.7 |
Agents and Business Managers of Artists, Performers, and Athletes | 66.7 | 25.6 | 130.1 |
Buyers and Purchasing Agents | 47.9 | 26.3 | 73.8 |
Claims Adjusters, Appraisers, Examiners, and Investigators | 47.3 | 28.3 | 68.8 |
Compliance Officers | 50 | 26.7 | 75.5 |
Cost Estimators | 49 | 27 | 76.5 |
Human Resources Workers | 46.8 | 24.8 | 74.1 |
Management Analysts | 65.6 | 34.1 | 106 |
Meeting, Convention, and Event Planners | 37.7 | 19.6 | 59.3 |
Fundraisers | 43.2 | 23 | 69 |
Compensation, Benefits, and Job Analysis Specialists | 48 | 27.6 | 72.5 |
Training and Development Specialists | 45.1 | 22.4 | 71.6 |
Market Research Analysts and Marketing Specialists | 49.2 | 23.6 | 84.2 |
Financial Specialists | 57.2 | 28.2 | 93.2 |
Accountants and Auditors | 54.6 | 30.6 | 85.5 |
Property Appraisers and Assessors | 43.7 | 21.4 | 71.8 |
Budget Analysts | 55.2 | 34.5 | 80 |
Credit Analysts | 58.3 | 29.8 | 100.2 |
Financial Examiners | 63.4 | 29.9 | 108.7 |
Credit Counselors and Loan Officers | 50.7 | 22.3 | 88.6 |
Tax Examiners, Collectors and Preparers, and Revenue Agents | 37.5 | 16.7 | 65.4 |
Computer and Mathematical Occupations | 64.4 | 31.1 | 104.4 |
Computer Occupations | 64.3 | 31 | 104.4 |
Computer and Information Analysts | 67 | 38.2 | 103.4 |
Computer and Information Research Scientists | 87.5 | 48.1 | 130.3 |
Computer Support Specialists | 40.7 | 22.8 | 65 |
Database and Network Administrators and Architects | 66.2 | 37 | 103.3 |
Software and Web Developers, Programmers, and Testers | 73.5 | 39.7 | 111.5 |
Miscellaneous Computer Occupations | 63.5 | 30.1 | 100.6 |
Mathematical Science Occupations | 66.6 | 35.4 | 105 |
Actuaries | 83.1 | 44.5 | 133 |
Mathematicians | 73.7 | 39.9 | 111.3 |
Operations Research Analysts | 62.2 | 33.4 | 96.7 |
Statisticians | 65.7 | 36.2 | 100.8 |
Architecture and Engineering Occupations | 61 | 31.1 | 97.9 |
Architects, Surveyors, and Cartographers | 55.8 | 29.3 | 86.7 |
Architects, Except Naval | 59.8 | 32.4 | 91.1 |
Surveyors, Cartographers, and Photogrammetrists | 46.9 | 25.5 | 71.7 |
Engineers | 69.2 | 40 | 106.4 |
Bioengineers and Biomedical Engineers | 66.7 | 38 | 101.8 |
Chemical Engineers | 80.4 | 45.9 | 120.9 |
Civil Engineers | 64.8 | 38 | 99.3 |
Computer Hardware Engineers | 84.5 | 47 | 127.2 |
Electrical and Electronics Engineers | 73 | 44.3 | 109.8 |
Environmental Engineers | 64.7 | 37.3 | 97.6 |
Industrial Engineers, Including Health and Safety | 63.8 | 39.1 | 92.6 |
Marine Engineers and Naval Architects | 67.8 | 44.9 | 101.4 |
Materials Engineers | 67.2 | 39.4 | 102.3 |
Mechanical Engineers | 64.2 | 39.2 | 94.8 |
Miscellaneous Engineers | 70.4 | 36.9 | 109.1 |
Drafters, Engineering Technicians, and Mapping Technicians | 41.4 | 24 | 62.5 |
Drafters | 40.9 | 24.7 | 60.2 |
Engineering Technologists and Technicians, Except Drafters | 42.7 | 24.6 | 64.3 |
Surveying and Mapping Technicians | 33.3 | 19.5 | 51.6 |
Economists | 80.1 | 40.8 | 127.1 |
Survey Researchers | 45.2 | 22.1 | 74.8 |
Psychologists | 61 | 31.2 | 90.7 |
Sociologists | 62.2 | 32.2 | 97.4 |
Urban and Regional Planners | 53.4 | 31.5 | 79.9 |
Miscellaneous Social Scientists and Related Workers | 60.1 | 33.3 | 91.8 |
Life, Physical, and Social Science Technicians | 36 | 20.5 | 55.2 |
Agricultural and Food Science Technicians | 30.5 | 19.3 | 44.1 |
Biological Technicians | 33.7 | 20.3 | 50.4 |
Chemical Technicians | 36.3 | 21.4 | 55.2 |
Environmental Science and Geoscience Technicians | 37.2 | 19.8 | 60.9 |
Social Science Research Assistants | 35.3 | 19.4 | 54.1 |
Forest and Conservation Technicians | 31.5 | 20.5 | 42.2 |
Miscellaneous Life, Physical, and Social Science Technicians | 38.2 | 21.4 | 59 |
Occupational Health and Safety Specialists and Technicians | 49.9 | 27.3 | 73.6 |
Occupational Health and Safety Specialists and Technicians | 49.9 | 27.3 | 73.6 |
Community and Social Service Occupations | 34.7 | 18.9 | 54.8 |
Counselors, Social Workers, and Other Community and Social Service Specialists | 34.6 | 19 | 54.7 |
Counselors | 36.5 | 19.9 | 57.1 |
Social Workers | 37.2 | 21.8 | 56.7 |
Miscellaneous Community and Social Service Specialists | 30.1 | 17.3 | 47.5 |
Religious Workers | 35.9 | 16.7 | 59.2 |
Clergy | 37.9 | 18.4 | 59.7 |
Directors, Religious Activities and Education | 34.7 | 16.2 | 62.4 |
Miscellaneous Religious Workers | 27.4 | 14.2 | 45.1 |
Legal Occupations | 75.3 | 26.2 | 120.5 |
Lawyers, Judges, and Related Workers | 97 | 38.8 | 155.1 |
Lawyers and Judicial Law Clerks | 98.3 | 39.7 | 157.3 |
Judges, Magistrates, and Other Judicial Workers | 77.9 | 28.1 | 131.8 |
Legal Support Workers | 38.7 | 21.9 | 59.9 |
Paralegals and Legal Assistants | 37.8 | 22.1 | 56.7 |
Miscellaneous Legal Support Workers | 41.7 | 20.7 | 76 |
Educational Instruction and Library Occupations | 39.6 | 16.2 | 68.2 |
Preschool and Kindergarten Teachers | 27.7 | 15.1 | 46 |
Other Teachers and Instructors | 28 | 13.7 | 48.6 |
Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | 40.5 | 22.4 | 64.4 |
Self-Enrichment Teachers | 31.7 | 14.7 | 55.2 |
Substitute Teachers, Short-Term | 22.3 | 13 | 33.8 |
Librarians, Curators, and Archivists | 35.9 | 17.3 | 57.5 |
Archivists, Curators, and Museum Technicians | 37.3 | 19.5 | 60.3 |
Librarians and Media Collections Specialists | 42.5 | 23.2 | 64.9 |
Library Technicians | 25.4 | 15.1 | 38.6 |
Instructional Coordinators | 47.5 | 26.3 | 71.3 |
Miscellaneous Educational Instruction and Library Workers | 31.6 | 12.9 | 55.9 |
Arts, Design, Entertainment, Sports, and Media Occupations | 42.6 | 16.4 | 74.8 |
Art and Design Workers | 39.3 | 16.9 | 68.9 |
Artists and Related Workers | 61.4 | 23.8 | 107.6 |
Designers | 35.4 | 16.6 | 60.5 |
Entertainers and Performers, Sports and Related Workers | 43 | 13.8 | 84.8 |
Actors, Producers, and Directors | 57.9 | 17.9 | 112.7 |
Dancers and Choreographers | 34 | 14.5 | 65.6 |
Musicians, Singers, and Related Workers | 54.5 | 15.9 | 110.1 |
Miscellaneous Entertainers and Performers, Sports and Related Workers | 33.4 | 12.6 | 62.8 |
Media and Communication Workers | 46.6 | 20.7 | 77.7 |
Broadcast Announcers and Radio Disc Jockeys | 36.8 | 13.3 | 72.2 |
News Analysts, Reporters and Journalists | 42.9 | 16.8 | 80.5 |
Public Relations Specialists | 48.2 | 23.8 | 79.3 |
Writers and Editors | 50.6 | 24.1 | 82.8 |
Miscellaneous Media and Communication Workers | 39.3 | 17.7 | 66.2 |
Media and Communication Equipment Workers | 39.8 | 16.6 | 68.8 |
Photographers | 31.2 | 14.2 | 54.6 |
Television, Video, and Film Camera Operators and Editors | 53.2 | 20.4 | 97.9 |
Healthcare Practitioners and Technical Occupations | 57.4 | 23.8 | 99.2 |
Healthcare Diagnosing or Treating Practitioners | 70.4 | 36.4 | 120.7 |
Chiropractors | 58.4 | 24.2 | 101.3 |
Dentists | 125.7 | 54.7 | 201.2 |
Dietitians and Nutritionists | 42.8 | 26.7 | 60 |
Optometrists | 84.5 | 40.7 | 133.3 |
Pharmacists | 86.2 | 60.7 | 111.9 |
Physician Assistants | 77.2 | 49.9 | 107.9 |
Podiatrists | 98 | 37.2 | 156.8 |
Therapists | 55.5 | 33.5 | 81.6 |
Veterinarians | 72 | 39.9 | 110.4 |
Registered Nurses | 53.2 | 35.8 | 76.4 |
Nurse Anesthetists | 124.3 | 87.6 | 198.9 |
Nurse Midwives | 74.7 | 47.4 | 109.2 |
Nurse Practitioners | 76.8 | 55.9 | 104.5 |
Audiologists | 57.6 | 37.1 | 82.9 |
Miscellaneous Healthcare Diagnosing or Treating Practitioners | 54.2 | 35.7 | 74.1 |
Health Technologists and Technicians | 32.7 | 18.7 | 50.7 |
Clinical Laboratory Technologists and Technicians | 37.6 | 21.2 | 56 |
Emergency Medical Technicians and Paramedics | 26.7 | 16.1 | 41.1 |
Health Practitioner Support Technologists and Technicians | 26 | 16.8 | 38.2 |
Licensed Practical and Licensed Vocational Nurses | 33.3 | 23.7 | 43.5 |
Opticians, Dispensing | 28 | 17.6 | 41.8 |
Other Healthcare Practitioners and Technical Occupations | 38.9 | 19.5 | 66.7 |
Healthcare Support Occupations | 21.3 | 14.3 | 31 |
Home Health and Personal Care Aides; and Nursing Assistants, Orderlies, and Psychiatric Aides | 19.1 | 13.8 | 25.9 |
Home Health and Personal Care Aides | 18.2 | 13.3 | 23.5 |
Nursing Assistants, Orderlies, and Psychiatric Aides | 21.1 | 15.1 | 28.1 |
Occupational Therapy and Physical Therapist Assistants and Aides | 35.1 | 16.4 | 54.1 |
Occupational Therapy Assistants and Aides | 39.8 | 20 | 55.8 |
Physical Therapist Assistants and Aides | 33.4 | 16.1 | 53.1 |
Other Healthcare Support Occupations | 25.8 | 17.1 | 36.4 |
Massage Therapists | 32.4 | 15 | 55.4 |
Miscellaneous Healthcare Support Occupations | 25.3 | 17.2 | 35.4 |
Animal Control Workers | 27.3 | 16.7 | 40.9 |
Private Detectives and Investigators | 39.1 | 20.9 | 61.6 |
Security Guards and Gambling Surveillance Officers | 22.7 | 14.5 | 34.6 |
Miscellaneous Protective Service Workers | 22 | 13.1 | 33.3 |
Food Preparation and Serving Related Occupations | 18.3 | 12.3 | 26.6 |
Supervisors of Food Preparation and Serving Workers | 26.9 | 15.6 | 42.4 |
Supervisors of Food Preparation and Serving Workers | 26.9 | 15.6 | 42.4 |
Cooks and Food Preparation Workers | 18.6 | 12.8 | 25.7 |
Cooks | 18.9 | 12.9 | 26.1 |
Food Preparation Workers | 17.7 | 12.5 | 24.4 |
Food and Beverage Serving Workers | 17.2 | 12.1 | 24.3 |
Bartenders | 19.2 | 12.2 | 31.7 |
Fast Food and Counter Workers | 16 | 12.1 | 20.9 |
Waiters and Waitresses | 18.4 | 12 | 29.5 |
Food Servers, Nonrestaurant | 17.9 | 12.7 | 25.1 |
Other Food Preparation and Serving Related Workers | 16.9 | 12.3 | 22 |
Dining Room and Cafeteria Attendants and Bartender Helpers | 17.2 | 12.3 | 23.8 |
Dishwashers | 16.8 | 12.6 | 21.3 |
Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 16.5 | 12.1 | 21.7 |
Miscellaneous Food Preparation and Serving Related Workers | 18.2 | 12.7 | 25.2 |
Building and Grounds Cleaning and Maintenance Occupations | 21.5 | 13.6 | 32.7 |
Supervisors of Building and Grounds Cleaning and Maintenance Workers | 32.6 | 19 | 49.9 |
First-Line Supervisors of Building and Grounds Cleaning and Maintenance Workers | 32.6 | 19 | 49.9 |
Building Cleaning and Pest Control Workers | 20.2 | 13.3 | 29.8 |
Building Cleaning Workers | 20 | 13.2 | 29.2 |
Pest Control Workers | 27.4 | 17.1 | 41.4 |
Grounds Maintenance Workers | 22.7 | 15 | 33.1 |
Grounds Maintenance Workers | 22.7 | 15 | 33.1 |
Personal Care and Service Occupations | 21.5 | 12.8 | 35 |
Supervisors of Personal Care and Service Workers | 30.5 | 17.5 | 46.6 |
Animal Care and Service Workers | 19 | 12.9 | 27.4 |
Animal Trainers | 24.9 | 14.3 | 40.6 |
Animal Caretakers | 18.6 | 12.8 | 26.5 |
Entertainment Attendants and Related Workers | 17.2 | 12.1 | 24.2 |
Gambling Services Workers | 17.2 | 11.8 | 26.8 |
Motion Picture Projectionists | 20.5 | 12.5 | 36.4 |
Ushers, Lobby Attendants, and Ticket Takers | 17.1 | 12.1 | 24.2 |
Miscellaneous Entertainment Attendants and Related Workers | 17.2 | 12.3 | 23.3 |
Funeral Attendants | 20.5 | 13.3 | 30 |
Morticians, Undertakers, and Funeral Arrangers | 40.1 | 20.2 | 61.7 |
Personal Appearance Workers | 21.8 | 12.9 | 34.9 |
Barbers, Hairdressers, Hairstylists and Cosmetologists | 21.8 | 12.7 | 35.8 |
Miscellaneous Personal Appearance Workers | 21.7 | 13.7 | 32.8 |
Baggage Porters, Bellhops, and Concierges | 21.5 | 13.6 | 32.3 |
Baggage Porters, Bellhops, and Concierges | 21.5 | 13.6 | 32.3 |
Tour and Travel Guides | 21.1 | 13.4 | 31.5 |
Tour and Travel Guides | 21.1 | 13.4 | 31.5 |
Childcare Workers | 17.5 | 12.4 | 24.6 |
Recreation and Fitness Workers | 25.3 | 13.4 | 42.7 |
Residential Advisors | 21.7 | 14.1 | 32 |
Sales and Related Occupations | 29.6 | 13.4 | 55.6 |
Supervisors of Sales Workers | 36.3 | 18.6 | 60.1 |
First-Line Supervisors of Sales Workers | 36.3 | 18.6 | 60.1 |
Retail Sales Workers | 19 | 12.8 | 26.8 |
Cashiers | 16.8 | 12.5 | 21.5 |
Counter and Rental Clerks and Parts Salespersons | 23.1 | 13.7 | 36.3 |
Retail Salespersons | 20.2 | 13 | 29.4 |
Sales Representatives, Services | 49.2 | 19.6 | 91.6 |
Advertising Sales Agents | 44.4 | 17.4 | 81.3 |
Insurance Sales Agents | 46.6 | 19.2 | 86.2 |
Securities, Commodities, and Financial Services Sales Agents | 63.9 | 24.3 | 140.2 |
Travel Agents | 30.7 | 16.2 | 47.7 |
Miscellaneous Sales Representatives, Services | 45.9 | 18.8 | 82.7 |
Sales Representatives, Wholesale and Manufacturing | 51.6 | 21.9 | 91.3 |
Sales Representatives, Wholesale and Manufacturing | 51.6 | 21.9 | 91.3 |
Other Sales and Related Workers | 36.7 | 14.7 | 73.5 |
Models, Demonstrators, and Product Promoters | 24.3 | 14.9 | 37.5 |
Real Estate Brokers and Sales Agents | 45.4 | 16.9 | 84.5 |
Sales Engineers | 77.5 | 40.6 | 119.7 |
Telemarketers | 20.4 | 13.2 | 30.6 |
Miscellaneous Sales and Related Workers | 27.6 | 14.8 | 47.7 |
Office and Administrative Support Occupations | 28.2 | 16.3 | 43.4 |
Supervisors of Office and Administrative Support Workers | 41.3 | 23.6 | 62.9 |
First-Line Supervisors of Office and Administrative Support Workers | 41.3 | 23.6 | 62.9 |
Communications Equipment Operators | 23.3 | 15.1 | 34.5 |
Switchboard Operators, Including Answering Service | 22.7 | 15 | 32.9 |
Telephone Operators | 26.1 | 16 | 39.6 |
Miscellaneous Communications Equipment Operators | 31.6 | 16.1 | 50 |
Financial Clerks | 28 | 17.6 | 41.2 |
Bill and Account Collectors | 27 | 17.7 | 39.1 |
Billing and Posting Clerks | 27.9 | 19 | 39.4 |
Bookkeeping, Accounting, and Auditing Clerks | 29.5 | 17.8 | 42.9 |
Payroll and Timekeeping Clerks | 32.6 | 20.8 | 45.5 |
Procurement Clerks | 30.2 | 20.2 | 41.2 |
Tellers | 21.7 | 16 | 27.6 |
Miscellaneous Financial Clerks | 30.7 | 19.7 | 43.8 |
Information and Record Clerks | 25.1 | 15.4 | 37.9 |
Brokerage Clerks | 37.9 | 24.4 | 53.7 |
Correspondence Clerks | 27.2 | 18.2 | 37.8 |
Court, Municipal, and License Clerks | 28.9 | 17.9 | 42 |
Credit Authorizers, Checkers, and Clerks | 28.8 | 18.5 | 41.6 |
Customer Service Representatives | 25.6 | 15.8 | 38.7 |
Eligibility Interviewers, Government Programs | 32.4 | 22.1 | 43.2 |
File Clerks | 23.8 | 15.2 | 34.8 |
Hotel, Motel, and Resort Desk Clerks | 17.8 | 12.6 | 24.4 |
Interviewers, Except Eligibility and Loan | 25 | 16.3 | 35.3 |
Library Assistants, Clerical | 20.5 | 13.1 | 30.9 |
Loan Interviewers and Clerks | 28.8 | 18.3 | 41.3 |
New Accounts Clerks | 26.4 | 18.4 | 35.2 |
Order Clerks | 25.1 | 16 | 37.1 |
Human Resources Assistants, Except Payroll and Timekeeping | 29.3 | 19.8 | 40.7 |
Receptionists and Information Clerks | 21.5 | 14.5 | 29.8 |
Reservation and Transportation Ticket Agents and Travel Clerks | 30.5 | 17 | 49.9 |
Miscellaneous Information and Record Clerks | 29.1 | 17.7 | 41.1 |
Material Recording, Scheduling, Dispatching, and Distributing Workers | 30.2 | 17.9 | 44.2 |
Cargo and Freight Agents | 32.1 | 18.4 | 47.4 |
Couriers and Messengers | 21.7 | 14.4 | 31.6 |
Dispatchers | 30.3 | 17.7 | 45.8 |
Meter Readers, Utilities | 31.8 | 17.7 | 49.7 |
Postal Service Workers | 35.5 | 25.4 | 44.2 |
Production, Planning, and Expediting Clerks | 34.8 | 20.7 | 52.3 |
Shipping, Receiving, and Inventory Clerks | 24.7 | 16.4 | 35.4 |
Weighers, Measurers, Checkers, and Samplers, Recordkeeping | 25.2 | 16.5 | 35.4 |
Secretaries and Administrative Assistants | 29.8 | 17.7 | 45 |
Secretaries and Administrative Assistants | 29.8 | 17.7 | 45 |
Other Office and Administrative Support Workers | 25.4 | 14.9 | 38.5 |
Data Entry and Information Processing Workers | 25 | 16.5 | 35.3 |
Desktop Publishers | 33.5 | 16.4 | 53.7 |
Insurance Claims and Policy Processing Clerks | 29.7 | 19.5 | 42.5 |
Mail Clerks and Mail Machine Operators, Except Postal Service | 22.4 | 14.7 | 32.4 |
Office Clerks, General | 25 | 14.5 | 38 |
Office Machine Operators, Except Computer | 24.1 | 15.9 | 34.7 |
Proofreaders and Copy Markers | 29.7 | 16.9 | 43.9 |
Statistical Assistants | 35.5 | 22 | 52 |
Miscellaneous Office and Administrative Support Workers | 26.3 | 15.4 | 41 |
Logging Workers | 29.3 | 17.7 | 42.5 |
Construction and Extraction Occupations | 36.1 | 19.5 | 58.9 |
Supervisors of Construction and Extraction Workers | 49.1 | 29.3 | 73.4 |
First-Line Supervisors of Construction Trades and Extraction Workers | 49.1 | 29.3 | 73.4 |
Construction Trades Workers | 35.3 | 19.4 | 57.2 |
Boilermakers | 44.7 | 27.4 | 64.9 |
Brickmasons, Blockmasons, and Stonemasons | 37.8 | 21.8 | 58.5 |
Carpenters | 36.3 | 20.7 | 58.2 |
Carpet, Floor, and Tile Installers and Finishers | 32.1 | 17.7 | 51.3 |
Cement Masons, Concrete Finishers, and Terrazzo Workers | 33.3 | 20.4 | 51.8 |
Construction Laborers | 28.7 | 17.1 | 46.6 |
Construction Equipment Operators | 36.7 | 21.8 | 58.1 |
Drywall Installers, Ceiling Tile Installers, and Tapers | 35.8 | 19.9 | 60.3 |
Electricians | 41.5 | 22.9 | 66.3 |
Glaziers | 34.2 | 19.1 | 57.5 |
Insulation Workers | 33.7 | 19.1 | 54.3 |
Painters and Paperhangers | 30.7 | 18.6 | 46.4 |
Pipelayers, Plumbers, Pipefitters, and Steamfitters | 40.2 | 22 | 65.7 |
Plasterers and Stucco Masons | 34.1 | 20.2 | 54.2 |
Reinforcing Iron and Rebar Workers | 37.5 | 22.6 | 61.7 |
Roofers | 31.5 | 18.2 | 48.7 |
Sheet Metal Workers | 37.4 | 20.1 | 60.5 |
Structural Iron and Steel Workers | 40.6 | 22.5 | 65.7 |
Solar Photovoltaic Installers | 32.2 | 21.7 | 43.9 |
Helpers, Construction Trades | 23.6 | 15.8 | 33.6 |
Construction and Building Inspectors | 44.2 | 25 | 67.9 |
Elevator and Escalator Installers and Repairers | 57.2 | 30.6 | 85.3 |
Fence Erectors | 26.5 | 17.3 | 38.4 |
Hazardous Materials Removal Workers | 32.8 | 20 | 51.3 |
Installation, Maintenance, and Repair Occupations | 34.4 | 18.4 | 54.6 |
First-Line Supervisors of Mechanics, Installers, and Repairers | 48.5 | 28.1 | 72.7 |
Computer, Automated Teller, and Office Machine Repairers | 28.9 | 17.6 | 42.8 |
Radio and Telecommunications Equipment Installers and Repairers | 40.2 | 22.7 | 59.2 |
Miscellaneous Electrical and Electronic Equipment Mechanics, Installers, and Repairers | 38.6 | 21.8 | 59.1 |
Aircraft Mechanics and Service Technicians | 46.1 | 26 | 69.4 |
Automotive Technicians and Repairers | 31 | 17 | 47.6 |
Bus and Truck Mechanics and Diesel Engine Specialists | 34.6 | 22 | 50.9 |
Heavy Vehicle and Mobile Equipment Service Technicians and Mechanics | 36.5 | 22.8 | 52.8 |
Small Engine Mechanics | 27.5 | 16.7 | 41.3 |
Miscellaneous Vehicle and Mobile Equipment Mechanics, Installers, and Repairers | 21.8 | 14.8 | 31.5 |
Control and Valve Installers and Repairers | 37.8 | 20.4 | 61.6 |
Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 35.3 | 21 | 53.5 |
Home Appliance Repairers | 29.1 | 16.8 | 43.1 |
Industrial Machinery Installation, Repair, and Maintenance Workers | 37.5 | 23.2 | 54.4 |
Line Installers and Repairers | 45 | 23.6 | 68.4 |
Precision Instrument and Equipment Repairers | 35.5 | 19.5 | 55 |
Maintenance and Repair Workers, General | 28.8 | 16.9 | 43.4 |
Wind Turbine Service Technicians | 38.9 | 27.4 | 55 |
Miscellaneous Installation, Maintenance, and Repair Workers | 28.4 | 16.1 | 44.2 |
Production Occupations | 27.6 | 15.9 | 43.4 |
First-Line Supervisors of Production and Operating Workers | 44.8 | 25.2 | 68.8 |
Aircraft Structure, Surfaces, Rigging, and Systems Assemblers | 38.8 | 22.2 | 58.3 |
Electrical, Electronics, and Electromechanical Assemblers | 25.4 | 16.5 | 36.8 |
Engine and Other Machine Assemblers | 32 | 21 | 44.3 |
Structural Metal Fabricators and Fitters | 29.5 | 18.9 | 42.2 |
Fiberglass Laminators and Fabricators | 25.4 | 16.8 | 34.8 |
Timing Device Assemblers and Adjusters | 26.2 | 18.1 | 39 |
Miscellaneous Assemblers and Fabricators | 23.9 | 15.4 | 35.3 |
Painting Workers | 28 | 17.5 | 41.7 |
Semiconductor Processing Technicians | 28.8 | 18.5 | 44.1 |
Photographic Process Workers and Processing Machine Operators | 25.3 | 15.3 | 40.6 |
Computer Numerically Controlled Tool Operators and Programmers | 31.3 | 19.5 | 45.1 |
Miscellaneous Production Workers | 23.3 | 14.5 | 35.2 |
Transportation and Material Moving Occupations | 26 | 14.6 | 41.8 |
First-Line Supervisors of Transportation and Material Moving Workers | 39.7 | 23.1 | 59.9 |
Air Traffic Controllers and Airfield Operations Specialists | 68.5 | 26.4 | 114.8 |
Ambulance Drivers and Attendants, Except Emergency Medical Technicians | 20.3 | 13.4 | 29.9 |
Driver/Sales Workers and Truck Drivers | 29 | 15.2 | 44.6 |
Passenger Vehicle Drivers | 24.6 | 13.7 | 37.9 |
Miscellaneous Motor Vehicle Operators | 25.6 | 13.7 | 41.1 |
Locomotive Engineers and Operators | 47.4 | 29.7 | 68.9 |
Railroad Brake, Signal, and Switch Operators and Locomotive Firers | 42.8 | 25.5 | 65 |
Railroad Conductors and Yardmasters | 46.9 | 31.5 | 67.4 |
Subway and Streetcar Operators | 43.8 | 26.5 | 58.3 |
Miscellaneous Rail Transportation Workers | 37.2 | 21.7 | 56 |
Sailors and Marine Oilers | 36.6 | 17.3 | 51.9 |
Ship and Boat Captains and Operators | 58.5 | 24.4 | 103.2 |
Ship Engineers | 54.6 | 28.7 | 89.7 |
Bridge and Lock Tenders | 32.9 | 18.7 | 43.8 |
Parking Attendants | 18.2 | 12.9 | 24.7 |
Traffic Technicians | 36.1 | 21.2 | 56.5 |
Transportation Inspectors | 53.2 | 22.9 | 86.1 |
Passenger Attendants | 20.2 | 13.4 | 28 |
Conveyor Operators and Tenders | 24.8 | 17.2 | 34.3 |
Crane and Tower Operators | 41.6 | 22.2 | 63.1 |
Dredge Operators | 35.3 | 22.1 | 53.5 |
Hoist and Winch Operators | 43.1 | 21.1 | 69.7 |
Industrial Truck and Tractor Operators | 26.1 | 17.9 | 36.6 |
Laborers and Material Movers | 21 | 14.2 | 30.3 |
Pumping Station Operators | 37 | 21.5 | 55.3 |
Refuse and Recyclable Material Collectors | 28.4 | 15.6 | 46.3 |
Tank Car, Truck, and Ship Loaders | 32.7 | 19.3 | 52.2 |
Miscellaneous Material Moving Workers | 25.1 | 16.2 | 39.8 |
Front End Developer | 65.7 | 81.4 | 95.7 |
Back End Developer | 36.5 | 55.8 | 89.3 |
Database Administrators and Architects | 66.014285714286 | 35.585714285714 | 101.68571428571 |
Data Scientists and Mathematical Science Occupations, All Other | 69.071428571429 | 36.2 | 108.55714285714 |
Data Entry Keyers | 23.914285714286 | 16.057142857143 | 33.785714285714 |
Sources: BLS.gov. BLS wage data by area and occupation are from the National Compensation Survey, Occupational Employment Statistics Survey, or the Current Population Survey.
Other information that may be useful: Employment Cost Trends, Current Employment Statistics, and Quarterly Census of Employment and Wages.